Table of Contents
ToggleKVS and NVS Recruitment 2025 Notification Released
Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) have officially announced the KVS and NVS Recruitment 2025 drive. This extensive recruitment initiative aims to fill 9126 vacancies for various Teaching and Non-Teaching positions. The online application process commences on 14th November 2025. Eligible candidates must submit their KVS NVS application forms by 4th December 2025.
Job highlights
- Origination Name
- Kendriya Vidyalaya Sangathan (KVS) & Navodaya Vidyalaya Samiti (NVS)
- Post Name
- PGT, TGT, PRT, ASO, SSA, JSA, Stenographer, Librarian, Finance Officer
- Age Limit
- 40 Years
- Post Date
- 14/11/2025
- Last Date
- 04/12/2025
- Qualification
- 12th, Graduate, Post Graduate, Diploma
KVS and NVS Recruitment 2025 Overview
| Details | Information |
|---|---|
| Name of Post | Teaching & Non-Teaching Posts |
| No. of Posts | 9,126 (KVS Active Cycle) / 14,967 (Combined Posts) |
| Duration of Service | As per KVS/NVS Rules |
| Department | Kendriya Vidyalaya Sangathan & Navodaya Vidyalaya Sangathan |
| Mode of Application | Online |
KVS and NVS Vacancy 2025: Post Details
The KVS and NVS Recruitment 2025 offers opportunities across numerous roles. The following table presents the complete KVS NVS vacancy breakdown.
KVS Vacancy 2025 – Post-Wise Breakdown
Through KVS Recruitment 2025, a total of 9,126 vacancies will be filled across Teaching and Non-Teaching posts. Out of these, 7,963 posts fall under Teaching categories, while 1,163 are for Non-Teaching roles.
KVS Vacancy Summary
| Posts | Vacancies |
|---|---|
| Principal | 134 |
| Vice Principal | 58 |
| Assistant Commissioner | 08 |
| Post Graduate Teacher (PGT) | 1465 |
| Trained Graduate Teacher (TGT) | 2794 |
| Librarian | 147 |
| Primary Teachers (PRTs) | 3365 |
| Non-Teaching Posts | 1155 |
| Total | 9126 |
KVS Principal & Vice Principal Vacancy 2025
Category-Wise Vacancy
| Post | Vacancies | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Principal | 134 | 68 | 0 | 36 | 20 | 10 |
| Vice-Principal | 58 | 31 | 0 | 15 | 8 | 4 |
KVS PGT Vacancy 2025 – Subject-Wise Distribution
PGT Subject-Wise Vacancy
| Subjects Name | Vacancy | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Hindi | 124 | 52 | 12 | 33 | 18 | 9 |
| English | 164 | 68 | 16 | 44 | 24 | 12 |
| Physics | 213 | 89 | 21 | 57 | 31 | 15 |
| Chemistry | 204 | 84 | 20 | 55 | 30 | 15 |
| Mathematics | 80 | 33 | 8 | 21 | 12 | 6 |
| Biology | 127 | 53 | 12 | 34 | 19 | 9 |
| History | 75 | 32 | 7 | 20 | 11 | 5 |
| Geography | 73 | 32 | 7 | 19 | 10 | 5 |
| Economics | 129 | 55 | 12 | 34 | 19 | 9 |
| Commerce | 96 | 41 | 9 | 25 | 14 | 7 |
| Computer Science | 176 | 73 | 17 | 47 | 26 | 13 |
| Bio Technology | 04 | 3 | 0 | 1 | 0 | 0 |
| Total | 1465 | 615 | 141 | 390 | 214 | 105 |
KVS TGT Vacancy 2025 – Subject-Wise Distribution
TGT Subject-Wise Vacancy
| Subjects Name | Vacancy | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Hindi | 13 | 8 | 1 | 3 | 1 | 0 |
| English | 314 | 129 | 31 | 84 | 47 | 23 |
| Sanskrit | 529 | 217 | 52 | 142 | 79 | 39 |
| Social Studies | 327 | 134 | 32 | 88 | 49 | 24 |
| Mathematics | 413 | 170 | 41 | 111 | 61 | 30 |
| Science | 177 | 74 | 17 | 47 | 26 | 13 |
| Physical & Health Education | 144 | 61 | 14 | 38 | 21 | 10 |
| Art Education | 134 | 55 | 13 | 36 | 20 | 10 |
| Work Experience | 250 | 103 | 25 | 67 | 37 | 18 |
| Special Educator (TGT) | 493 | 202 | 49 | 133 | 73 | 36 |
| Total | 2794 | 1153 | 275 | 749 | 414 | 203 |
KVS PRT Vacancy 2025 – Category-Wise
PRT Vacancy Table
| Post Name | Vacancies | UR | EWS | OBC NCL | SC | ST |
|---|---|---|---|---|---|---|
| Special Educator (PRT) | 494 | 202 | 49 | 133 | 74 | 36 |
| Primary Teacher (PRT) | 2684 | 1089 | 268 | 724 | 402 | 201 |
| PRT (Music) | 187 | 78 | 18 | 49 | 29 | 12 |
| Total | 3365 | 1369 | 335 | 906 | 505 | 250 |
KVS Non-Teaching Vacancy 2025
Non-Teaching Post-Wise Vacancy
| Post Name | Vacancies | UR | EWS | OBC NCL | SC | ST |
|---|---|---|---|---|---|---|
| Assistant Commissioner (Group-A) | 08 | 05 | — | 02 | 01 | — |
| Administrative Officer | 12 | 06 | 01 | 03 | 01 | 01 |
| Finance Officer | 05 | 01 | 01 | 02 | 01 | — |
| Assistant Engineer | 02 | 01 | 01 | — | — | — |
| Assistant Section Officer | 74 | 21 | 07 | 19 | 11 | 06 |
| Junior Translator | 08 | 05 | — | 02 | 01 | — |
| Junior Secretariat Assistant | 714 | 277 | 68 | 184 | 108 | 77 |
| Senior Secretariat Assistant | 280 | 114 | 28 | 75 | 42 | 21 |
| Stenographer Grade I | 03 | 03 | — | — | — | — |
| Stenographer Grade II | 57 | 19 | 03 | 20 | 09 | 06 |
| Total | 1163 |
KVS and NVS Recruitment 2025: Eligibility Criteria
Candidates applying for the KVS NVS Teaching & Non-Teaching Recruitment must meet the following eligibility conditions.
Age Limit for KVS NVS Recruitment
The age criteria for KVS and NVS Recruitment 2025 vary by post. The maximum age limit is calculated as of 4th December 2025.
| Post Name | Maximum Age Limit |
|---|---|
| Principal | 50 years |
| Vice Principal | 45 years |
| PGT (All Subjects) | 40 years |
| TGT (All Subjects) | 35 years |
| PRT (All Subjects) | 30 years |
| Librarian | 35 years |
| Assistant Section Officer | 35 years |
| Junior Secretariat Assistant | 27 years |
Educational Qualification for KVS NVS Jobs
The required KVS NVS educational qualification differs for each position.
For Principal: A Master’s Degree and B.Ed. with at least 50% marks, along with relevant experience as a Principal or Vice-Principal.
For PGT: A Master’s Degree in the concerned subject with 50% marks and a B.Ed. degree.
For TGT: A Bachelor’s Degree in the concerned subject with 50% marks and a B.Ed. degree.
For PRT: Senior Secondary with 50% marks and a 2-year Diploma in Elementary Education (or equivalent), or Graduation with a B.Ed.
For Non-Teaching Posts: Qualifications range from a 12th pass for Junior Secretariat Assistant to a Graduate degree for other posts, often with specific typing speeds or experience.
KVS and NVS Recruitment 2025: Application Fee
The application fee for KVS and NVS Recruitment 2025 is category and post-specific.
Assistant Commissioner / Principal / Vice Principal:
General / OBC / EWS: ₹2800/-
SC / ST / PH / ESM: ₹500/-
PGT/ TGT/ PRT/ Finance Officer/ AO/ Librarian:
General / OBC / EWS: ₹2000/-
SC / ST / PH / ESM: ₹500/-
SSA / Stenographer / JSA / Lab Attendant / MTS:
General / OBC / EWS: ₹1700/-
SC / ST / PH / ESM: ₹500/-
Candidates can pay the fee online via Debit Card, Credit Card, Internet Banking, or other digital payment methods.
Important Dates for KVS and NVS Recruitment 2025
| Event | Date |
|---|---|
| Online Application Start Date | 14 November 2025 |
| Online Application Last Date | 04 December 2025 |
| Last Date for Fee Payment | 04 December 2025 |
| KVS NVS Exam Date | To be notified later |
| Admit Card Release | Before the Examination |
How to Apply for KVS and NVS Recruitment 2025?
Follow the steps below to complete the KVS NVS online application process.
- Scroll down to the section Important Link.
- Click “Apply Online” and finish the registration procedure.
- In the following stage, click on the Registration Link (if you haven’t already) or log in.
- Kindly Fill out your basic details and upload your Photo, Sign, ID Proof, and other Documents as per requirement.
- Read the Full Advertisement for More Details about the Post Recruitments.
- Check Your full Details preview before submitting Application Form.
- Pay the required Application Fee to complete the form if Fees are Asked.
- Take a printout of submitting the final form for further process.
Interested person can read the full advertisement before Apply the Job.
Important Links of KVS and NVS Recruitment 2025
| Apply Online | |
| Download Short Advertisement | |
| Download Full Advertisement | |
| Apply Latest Jobs | |
| Official Website |